- Home
- Hearing Solutions
- Cochlear Implants
- Audio Processor Comparison
Audio Processor Comparison
You should have an audio processor that’s made to fit you. That’s why we make our audio processors easy to use, comfortable to wear, and dependable for everyday life.
Loaded with the latest technology, our audio processors deliver
all the features you want in stylish designs you’ll love to wear. What's more, they are all compatible with any MED‑EL cochlear implant from the last 20+ years, so you can choose the processor which most suits you.
Ready to find the best match for you?
Add Audio Processor Remove Audio Processor | ||||||
Automatic Sound ManagementHands-free control adapts to changing listening environments to ensure optimal hearing. | ||||||
Automatic Volume Control Seamlessly adjusts volume levels so soft sounds are clearer and loud sounds are more comfortable. | ||||||
Automatic Volume Control Seamlessly adjusts volume levels so soft sounds are clearer and loud sounds are more comfortable. | ||||||
Automatic Sound Management 2.0Hear better in challenging listening situations with noise reduction technology. | ||||||
Microphone Directionality Focuses on the sounds in front of you for easier listening, especially in noisy environments. | ||||||
Microphone Directionality Focuses on the sounds in front of you for easier listening, especially in noisy environments. | ||||||
Wind Noise Reduction Actively minimises distracting wind noise without muffling speech for better listening outdoors. | ||||||
Wind Noise Reduction Actively minimises distracting wind noise without muffling speech for better listening outdoors. | ||||||
Automatic Sound Management 3.0Automatically adapts settings for great hearing in any environment. | ||||||
Adaptive Intelligence Identifies the kind of environment you’re in, and adjusts settings to give you your best hearing possible. | ||||||
Adaptive Intelligence Identifies the kind of environment you’re in, and adjusts settings to give you your best hearing possible. | ||||||
Transient Noise Reduction Reduces sudden loud noises, such as a motorcycle racing past, so they don’t disturb your hearing. | ||||||
Transient Noise Reduction Reduces sudden loud noises, such as a motorcycle racing past, so they don’t disturb your hearing. | ||||||
Ambient Noise Reduction Constant background noises, like an air conditioning unit, are minimised, allowing you to concentrate on the conversation. | ||||||
Ambient Noise Reduction Constant background noises, like an air conditioning unit, are minimised, allowing you to concentrate on the conversation. | ||||||
Water-ResistanceDon’t worry, you’ve got options for beach days and rainy nights. | ||||||
Water-Resistant Design Built-in water protection keeps your processor safe from rain, sweat, and other moisture. | ||||||
Water-Resistant Design Built-in water protection keeps your processor safe from rain, sweat, and other moisture. | ||||||
Waterproof with WaterWear Accessory Sleek, transparent cover provides complete water protection for swimming and other water sports. | ||||||
Waterproof with WaterWear Accessory Sleek, transparent cover provides complete water protection for swimming and other water sports. | ||||||
Battery TechnologyAdvanced processing keeps you hearing longer without compromising hearing performance. | ||||||
Long-Lasting Power Battery life you can rely on. | ||||||
Long-Lasting Power Battery life you can rely on. | ||||||
Rechargeable Batteries Stay charged with easy-to-use rechargeable battery options. | ||||||
Rechargeable Batteries Stay charged with easy-to-use rechargeable battery options. | ||||||
Wireless Charging No more changing batteries thanks to wireless charging technology. | ||||||
Wireless Charging No more changing batteries thanks to wireless charging technology. | ||||||
ConnectivityEasily connect to assistive listening devices for clearer sound quality. | ||||||
AudioLink Specially created for MED-EL processors, AudioLink allows you to connect to your phone and other devices for easier listening. | ||||||
AudioLink Specially created for MED-EL processors, AudioLink allows you to connect to your phone and other devices for easier listening. | ||||||
AudioStream Directly stream music and phone calls to your audio processor. | ||||||
AudioStream Directly stream music and phone calls to your audio processor. | ||||||
Wireless Sytems Connect to wireless microphones in challenging environments. | ||||||
Wireless Systems Connect to wireless microphones in challenging environments. | ||||||
Bluetooth® Neckloops Connect to phones and more via Bluetooth accessories. | ||||||
Bluetooth® Neckloops Connect to phones and more via Bluetooth accessories. | ||||||
Hearing Loops Hear better in public places with telecoil connectivity. | ||||||
Hearing Loops Hear better in public places with telecoil connectivity. | ||||||
Direct Audio Input Connect directly to your phone or other device with a standard headphone jack. | ||||||
Direct Audio Input Connect directly to your phone or other device with a standard headphone jack. | ||||||
Child-Friendly FeaturesParent-friendly design makes it easy to keep your child hearing. | ||||||
Children’s Wearing Options Attach the processor to your child’s clothing for all-day comfort for little ears. | ||||||
Children’s Wearing Options Attach the processor to your child’s clothing for all-day comfort for little ears. | ||||||
Tamperproof Design Processor cannot be taken apart by little fingers. | ||||||
Tamperproof Design Processor cannot be taken apart by little fingers. | ||||||
Guardian Role Use the AudioKey 2 app to change settings on your child’s processor from your phone. | ||||||
Guardian Role Use the AudioKey 2 app to change settings on your child’s processor from your phone. | ||||||
Additional Fixation Options Accessories help hold the processor securely, even for active children. | ||||||
Additional Fixation Options Accessories help hold the processor securely, even for active children. | ||||||
Link-Check Function LED indicator lets you easily see the audio processor is properly connected. | ||||||
Link-Check Function LED indicator lets you easily see the audio processor is properly connected. | ||||||
Remote Control OptionsChange your processor settings and hear how you want to. | ||||||
AudioKey 2 App Change settings and more conveniently from your phone. | ||||||
AudioKey 2 App Change settings and more conveniently from your phone. | ||||||
FineTuner Echo Adjust settings using this user-friendly remote control. | ||||||
FineTuner Echo Adjust settings using this user-friendly remote control. | ||||||
FineTuner A small, slim remote control for quick setting changes. | ||||||
FineTuner A small, slim remote control for quick setting changes. | ||||||
Practical DesignMade for everyday ease-of-use and wearing comfort. | ||||||
Compact & Lightweight So natural you might forget it’s even there. | ||||||
Compact & Lightweight So natural you might forget it’s even there. | ||||||
All-in-One Design Battery and coil in single unit for added simplicity. | ||||||
All-in-One Design Battery and coil in single unit for added simplicity. | ||||||
Lasting Reliability Robust design keep you hearing without interruptions. | ||||||
Lasting Reliability Robust design keep you hearing without interruptions. | ||||||
Colour Options Blend in or stand out with a range of colours or Design Covers. | ||||||
Colour Options Blend in or stand out with a range of colours or Design Covers. | ||||||
Charge on the Go Continue using your audio processor while charging without any hearing downtime. | ||||||
Charge on the Go Continue using your audio processor while charging without any hearing downtime. | ||||||
Hearing PerformanceWe’ll make sure you’re getting the best hearing you can. | ||||||
Triformance Technology Works together with your implant for the most natural sound quality possible. | ||||||
Triformance Technology Works together with your implant for the most natural sound quality possible. | ||||||
Hearing Aid Compatibility Can be used with hearing aids of any type, from any manufacturer. | ||||||
Hearing Aid Compatibility Can be used with hearing aids of any type, from any manufacturer. | ||||||
Future Ready Easily upgrade to new sound coding strategies in the future. | ||||||
Future Ready Easily upgrade to new sound coding strategies in the future. | ||||||
EAS Adaptability Optional hearing aid component to make use of your natural residual hearing. | ||||||
EAS Adaptability Optional hearing aid component to make use of your natural residual hearing. | ||||||
Datalogging Collects information so that your clinician can fine-tune your processor’s settings to your needs. | ||||||
Datalogging Collects information so that your clinician can fine-tune your processor’s settings to your needs. |
Available
Not available